Community Calendar
| April | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 9th - 23rd, 2012
Quickbooks Advanced- Spring
Community Event
(Wed. )09:30 AM to 12:00 PM
Location: University Center Gaylord
Website: www.ucgaylord.org
In Advanced QuickBooks® training, you will learn how to:
• Customize QuickBooks® specifically for you business
• Customize your invoices
• Bank Reconciliation – the how’s and why’s
• Easiest was to find transactions
• Design reports for your business
• Importing and exporting into and out of QuickBooks®
• Importing Excel and its files
• And much more
Cost $70. 3 Wednesdays.
Contact Information:
UC Staff
UC Staff
E-Mail: info@ucgaylord.org
Phone: 989-705-3700
Previous Month |
May 2012 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||

Previous Month
Next Month
View Online Membership Directory & Community Profile