Community Calendar
| March | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
April 11th - 25th, 2012
Quickbooks Fundamentals Spring
Community Event
(Wed. )09:30 AM to 12:00 PM
Location: University Center Gaylord
Website: www.ucgaylord.org
This is a hands-on introduction to QuickBooks. It's main objective is to introduce you to the basic features in QuickBooks and give you an opportunity for hands-on practice. You'll have the chance to work with a sample company to develop the basic skills necessary to record revenues, pay bills, prepare payroll checks and maintain various tax liabilities. You will also be introduced to the financial reports available in QuickBooks to monitor your business's success. Other more advanced procedures will be presented depending on the students' interest. Cost $70. 3 Wednesdays.
Contact Information:
UC Staff
UC Staff
E-Mail: info@ucgaylord.org
Phone: 989-705-3700
Previous Month |
April 2012 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||

Previous Month
Next Month
View Online Membership Directory & Community Profile