Community Calendar
| July | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| August | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| September | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
July 20th - October 26th, 2011
Farmer's Market Under The Pavilion
Community Event
(Wed. )8:00 AM to 2:00 PM
Location: Under The Pavilion
The Gaylord Downtown Farmer's Market is considered one of the finiest markets in Northern Michigan!
Michigan farm producers sell fresh fruits, vegetables, baked goods, herbs and much more!
In the warmer months you will find outdoor plants and flowers.
Ample parking is available.
Contact Information:
Gaylord City Hall
Gaylord City Hall
Phone: 989-732-4060

View Online Membership Directory & Community Profile